|
|
Car cigar lighter size connectors since 1980 |
Importers of Sutars Receptacles, world-wide
How to get an ample supply of Sockets and Accessory Plugs
You are likely to find the SUTARS SOCKETS and PLUGS in stores carrying appliances and accessories related to Aircraft, ATVs, Boats, Buses, Cars, Caravans (RVs), Excavators, Mobile Phones, Motorcycles, Snowmobiles, Solar Power, Power Wheelchairs, Tractors, Trucks, Video Cameras, etc... In short wherever there are 6-12-24 Volt items.
The products are available in Sweden and the countries listed below. If you live in one of these countries and your marine (or other) accessory supplier does not carry them, have him get in touch with the importer to get supplies. If your country is not in the list, go to the end of this page.
| Countries | Importers | Phone & Fax Nos | Active mainly in | |
| Australia | R.W. Basham Pty Ltd | Tfn (02) 9319 6027 | boats | |
| Waterloo, NSW 2017 | Tfx (02) 9319 5157 | |||
| Belgium | Campercenter | Tfn 014/42.84.42 | caravans | |
| Turnhout | Tfx 014/42.88.31 | |||
| Denmark | Dansea | Tfn 74 46 90 30 | boats | |
| Sønderborg | Tfx 74 46 90 31 | |||
| DCT Vejle A/S | Tfn 75 82 48 00 | caravans | ||
| Vejle | Tfx 75 82 24 00 | |||
| Finland | Caihin Ky | Tfn 09 221 6808 | cars | |
| Ingå | Tfx 09 221 6808 | |||
| Kehä Caravan Tukku Oy | Tfn 09 841 300 | caravans | ||
| Esbo | Tfx 09 841 3030 | |||
| Oy Maritim Ab | Tfn 09 681 631 | boats | ||
| Helsingfors | Tfx 09 692 7917 | |||
| Ky Service Östling Kb | Tfn 06 3641 034 | telecom | ||
| Korsnäs | Tfx 06 3641 444 | |||
| France | Plastimo S.A. | Tfn 2.97.87.36.36 | boats | |
| Lorient | Tfx 2.97.87.36.49 | |||
| Germany | Lilie GmbH | Tfn 07143-9623-0 | caravans | |
| Besigheim | Tfx 07143-9623-23 | |||
| Mörer Schiffselektronik | Tfn 04181-97483 | boats | ||
| Buchholtz | Tfx 0481-98386 | |||
| philippi elektrische systeme gmbh | Tfn 07146-87744-0 | boats | ||
| Remseck am Neckar | Tfx 07146-874422 | |||
| Great Britain | Unipart Leisure | Tfn 024 76470470 | Consumer contact | caravans |
| Coventry | Tfx 024 76464873 | B2B contact | ||
| Dun-Bri Services Ltd | Tfn 01763 274185 | commercial vehicles | ||
| Buntingford | Tfx 01763 274186 | |||
| Nimbus Products(Sheff) Ltd | Tfn 01142-432 362 | cars | ||
| Sheffield | Tfx 01142-435 046 | |||
| E.C. Smith & Sons Ltd | Tfn 01582-729 721 | boats | ||
| Luton | Tfx 01582-723 460 | |||
| Greece | Demetrios Karras | Tfn 031-510 801 | boats and cars | |
| Thessaloniki | Tfx 031-533 391 | |||
| Hungary | Pallás Vizisport | Tfn 88 585 470 | boats | |
| Balatonfüzfö | Tfx 88 451 046 | |||
| Italy | Pio F Balbi S.p.A. | Tfn 010 887 233 | boats | |
| Genova | Tfx 010 881 305 | |||
| Brunner S.p.A. | Tfn 0471 542 920 | caravans | ||
| Bolzano - Bozen | Tfx 0471 542 905 | |||
| Malta | Fabian Enterprises Ltd | Tfn 021 313283 | boats | |
| Gzira | Tfx 021 338087 | |||
| Netherlands | ASA Boot Electro B.V. | Tfn 020-4369 100 | boats | |
| Watergang | Tfx 020-4369 109 | |||
| Ripca B.V. | Tfn 0342-404 140 | cars | ||
| Barnefeld | Tfx 0342-404 150 | |||
| New Zealand | Lusty & Blundell Ltd | Tfn 09-415 8303 | boats | |
| Auckland | Tfx 09-415 8304 | |||
| Norway | Holund Elektronikk A/S | Tfn 63 87 48 11 | telecom | |
| Skedsmokorset | Tfx 63 87 48 30 | |||
| Motor Norge AS | Tfn 78 44 98 66 | snow sleds | ||
| Alta | Tfx 78 44 98 67 | |||
| Leif H. Strøm A/S | Tfn 23 23 39 70 | boats | ||
| Oslo | Tfx 23 23 39 71 | |||
| Egil Verne AS | Tfn 22 30 68 00 | cars | ||
| Oslo | Tfx 22 30 68 31 | |||
| Poland | Eljacht | Tfn 058 340 3688 | boats | |
| Gdansk | Tfx 058 340 3689 | |||
| Portugal | Sailing | Tfn 02 617 9936 | boats | |
| Porto | Tfx 02 610 3716 | |||
| Spain | Baitra, S.L. | Tfn (986) 35 4000 | boats | |
| Sabaris-Bayona | Tfx (986) 35 4004 | |||
| Switzerland | Moha´s | Tfn 061-302 3377 | boats and | |
| Allschwil/BL | Tfx 061-302 3112 | caravans | ||
| Turkey | Medmarin Elektrik | Tfn (0.216) 392 38 83 | boats | |
| Istanbul | Tfx (0.216) 392 12 95 | |||
| USA | S. Sterling Co. | Tfn 770.632.8755 | special vehicles | |
| Peachtree City, GA | Tfx 770.632.8756 | and RVs | ||
If your country is not in the above list, you can send for "samples" at the following prices. Click on the Part No. to revisit its page.
|
Part No. 1206 Recessed Socket, rect. flange, 12V |
$14.-- |
Part No. 1216 Recessed Socket, round flange, 12V |
$14.-- |
|
Part No. 1218 Recessed Socket, with ring nut, 12V |
$17.-- |
Part No. 1219 Same as #1218 but beige white |
$18.-- |
|
Part No. 1212 Surface Socket, 12V |
$20.-- |
Part No. 1824 Same as #1218, but 24V version |
$17.-- |
|
Part No. 1224 Surface Socket, 24V |
$20.-- |
Part No. 1230 Accessory Plug, 16A |
$12.-- |
|
Part No. 1240 Accessory Plug, 20A |
$25.-- |
Part No. 1245 In-line Socket |
$18.-- |
|
Part No. 1248 Extension Cord |
$39.-- |
Part No. 4531 Adapter, 12 -> 20 mmÆ |
$32.-- |
|
Part No. 5230 Battery adapter with clips |
$31.-- |
Part No. 6121 Wire Harness Kit |
$30.-- but only $20.-- if ordered with a socket |
The prices are in US Dollars and include first class letter postage = free shipping. Pay us securely with your Visa, MasterCard, Discover, or American Express card through PayPal! Please click on the PayPal logo below and enter our email address: paypal@skyllermarks.se!

If you are importers/distributors in a related business sector please click here.
|
|
|
![]()